I always try to arrange the pre-wedding meeting at the venue so that I see the locations prior to the wedding date. In some cases the pre-wedding meeting may need to occur the day before the wedding. These costs are already included as part of the travel expenses listed below.
Location | Travel Expenses | Accommodation Required |
| Albany | $500 | Yes |
| Augusta | $370 | Yes |
| Australind | $150 | Yes |
| Balingup | $250 | Yes |
| Binningup | $120 | Yes |
| Boyanup | $120 | Yes |
| Boyup Brook | $340 | Yes |
| Bridgetown | $290 | Yes |
| Broke Inlet | $475 | Yes |
| Bunbury | $175 | Yes |
| Busselton | $250 | Yes |
| Capel | $205 | Yes |
| Cervantes | $265 | Yes |
| Collie | $215 | Yes |
| Dardanup | $175 | Yes |
| Denmark | $500 | Yes |
| Donnelly River | $340 | Yes |
| Donnybrook | $205 | Yes |
| Dunsborough | $170 | Yes |
| Fremantle | N/A | No |
| Geraldton | $500 | Yes |
| Greenbushes | $270 | Yes |
| Hamelin Bay | $360 | Yes |
| Harvey | $125 | Yes |
Location | Travel Expenses | Accommodation Required |
| Kalgoorlie | $600 | Yes |
| Katanning | $320 | Yes |
| Kojonup | $290 | Yes |
| Lancelin | $100 | Maybe |
| Mandurah | $40 | No |
| Manjimup | $340 | Yes |
| Margaret River | $310 | Yes |
| Mount Barker | $425 | Yes |
| Myalup | $120 | Yes |
| Nannup | $310 | Yes |
| Narrogin | $200 | Yes |
| Nornalup | $500 | Yes |
| Northam | $65 | No |
| Northcliffe | $425 | Yes |
| Peaceful Bay | $500 | Yes |
| Pemberton | $375 | Yes |
| Perth | N/A | No |
| Rockingham | N/A | No |
| Toodyay | $50 | No |
| Wagin | $250 | Yes |
| Walpole | $500 | Yes |
| Windy Harbour | $465 | Yes |
| Yallingup | $290 | Yes |
| York | $65 | No |


